Oak Provenances
Trees
Dispositif : SPR1 - T-DE-001
Number of trees : 4335
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPR1.999.84 | SPR1.1 | 999 | 84 | |||||||||
SPR1.998.83 | SPR1.1 | 998 | 83 | |||||||||
SPR1.99.84 | SPR1.1 | 99 | 84 | |||||||||
SPR1.997.82 | SPR1.1 | 997 | 82 | |||||||||
SPR1.996.81 | SPR1.1 | 996 | 81 | |||||||||
SPR1.995.80 | SPR1.1 | 995 | 80 | |||||||||
SPR1.994.79 | SPR1.1 | 994 | 79 | |||||||||
SPR1.993.78 | SPR1.1 | 993 | 78 | |||||||||
SPR1.992.77 | SPR1.1 | 992 | 77 | |||||||||
SPR1.991.76 | SPR1.1 | 991 | 76 | |||||||||
SPR1.990.75 | SPR1.1 | 990 | 75 | |||||||||
SPR1.9.9 | SPR1.1 | 9 | 9 | |||||||||
SPR1.989.74 | SPR1.1 | 989 | 74 | |||||||||
SPR1.988.73 | SPR1.1 | 988 | 73 | |||||||||
SPR1.98.83 | SPR1.1 | 98 | 83 | |||||||||
SPR1.987.72 | SPR1.1 | 987 | 72 | |||||||||
SPR1.986.71 | SPR1.1 | 986 | 71 | |||||||||
SPR1.985.70 | SPR1.1 | 985 | 70 | |||||||||
SPR1.984.69 | SPR1.1 | 984 | 69 | |||||||||
SPR1.983.68 | SPR1.1 | 983 | 68 |
- « Previous
- Next »