Oak Provenances
Trees
Provenance : FRA083 - SOUDRAIN0
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI4.161.59 | SI4.84.194 | 161 | 59 | a | ||||||||
SI4.161.58 | SI4.84.194 | 161 | 58 | a | ||||||||
SI4.161.57 | SI4.84.194 | 161 | 57 | a | ||||||||
SI4.161.56 | SI4.84.194 | 161 | 56 | a | ||||||||
SI4.161.55 | SI4.84.194 | 161 | 55 | a | ||||||||
SI4.161.54 | SI4.84.194 | 161 | 54 | a | ||||||||
SI4.160.59 | SI4.84.194 | 160 | 59 | a | ||||||||
SI4.160.58 | SI4.84.194 | 160 | 58 | a | ||||||||
SI4.160.57 | SI4.84.194 | 160 | 57 | a | ||||||||
SI4.160.56 | SI4.84.194 | 160 | 56 | a | ||||||||
SI4.160.55 | SI4.84.194 | 160 | 55 | a | ||||||||
SI4.160.54 | SI4.84.194 | 160 | 54 | a | ||||||||
SI4.159.59 | SI4.84.194 | 159 | 59 | a | ||||||||
SI4.159.58 | SI4.84.194 | 159 | 58 | a | ||||||||
SI4.159.57 | SI4.84.194 | 159 | 57 | a | ||||||||
SI4.159.56 | SI4.84.194 | 159 | 56 | a | ||||||||
SI4.159.55 | SI4.84.194 | 159 | 55 | a | ||||||||
SI4.159.54 | SI4.84.194 | 159 | 54 | a | ||||||||
SI4.158.59 | SI4.84.194 | 158 | 59 | a | ||||||||
SI4.158.58 | SI4.84.194 | 158 | 58 | a |
- « Previous
- Next »