Oak Provenances
Trees
Provenance : FRA080 - ST_JEAN
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI4.143.88 | SI4.92.228 | 143 | 88 | a | ||||||||
SI4.143.87 | SI4.92.228 | 143 | 87 | a | ||||||||
SI4.143.86 | SI4.92.228 | 143 | 86 | a | ||||||||
SI4.143.85 | SI4.92.228 | 143 | 85 | a | ||||||||
SI4.142.88 | SI4.92.228 | 142 | 88 | a | ||||||||
SI4.142.87 | SI4.92.228 | 142 | 87 | a | ||||||||
SI4.142.86 | SI4.92.228 | 142 | 86 | a | ||||||||
SI4.142.85 | SI4.92.228 | 142 | 85 | a | ||||||||
SI4.141.88 | SI4.92.228 | 141 | 88 | a | ||||||||
SI4.141.87 | SI4.92.228 | 141 | 87 | a | ||||||||
SI4.141.86 | SI4.92.228 | 141 | 86 | a | ||||||||
SI4.141.85 | SI4.92.228 | 141 | 85 | a | ||||||||
SI4.140.88 | SI4.92.228 | 140 | 88 | a | ||||||||
SI4.140.87 | SI4.92.228 | 140 | 87 | a | ||||||||
SI4.140.86 | SI4.92.228 | 140 | 86 | a | ||||||||
SI4.140.85 | SI4.92.228 | 140 | 85 | a | ||||||||
SI4.139.88 | SI4.92.228 | 139 | 88 | a | ||||||||
SI4.139.87 | SI4.92.228 | 139 | 87 | a | ||||||||
SI4.139.86 | SI4.92.228 | 139 | 86 | a | ||||||||
SI4.139.85 | SI4.92.228 | 139 | 85 | a |
- « Previous
- Next »