Oak Provenances
Trees
Provenance : FRA015 - BEZANGE
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI4.133.48 | SI4.78.204 | 133 | 48 | a | ||||||||
SI4.133.47 | SI4.78.204 | 133 | 47 | a | ||||||||
SI4.133.46 | SI4.78.204 | 133 | 46 | a | ||||||||
SI4.133.45 | SI4.78.204 | 133 | 45 | a | ||||||||
SI4.133.44 | SI4.78.204 | 133 | 44 | a | ||||||||
SI4.133.43 | SI4.78.204 | 133 | 43 | a | ||||||||
SI4.132.48 | SI4.78.204 | 132 | 48 | a | ||||||||
SI4.132.47 | SI4.78.204 | 132 | 47 | a | ||||||||
SI4.132.46 | SI4.78.204 | 132 | 46 | a | ||||||||
SI4.132.45 | SI4.78.204 | 132 | 45 | a | ||||||||
SI4.132.44 | SI4.78.204 | 132 | 44 | a | ||||||||
SI4.132.43 | SI4.78.204 | 132 | 43 | a | ||||||||
SI4.131.48 | SI4.78.204 | 131 | 48 | a | ||||||||
SI4.131.47 | SI4.78.204 | 131 | 47 | a | ||||||||
SI4.131.46 | SI4.78.204 | 131 | 46 | a | ||||||||
SI4.131.45 | SI4.78.204 | 131 | 45 | a | ||||||||
SI4.131.44 | SI4.78.204 | 131 | 44 | a | ||||||||
SI4.131.43 | SI4.78.204 | 131 | 43 | a | ||||||||
SI4.130.48 | SI4.78.204 | 130 | 48 | a | ||||||||
SI4.130.47 | SI4.78.204 | 130 | 47 | a |
- « Previous
- Next »