Oak Provenances
Trees
Provenance : FRA016 - BLOIS1
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI1.88.96 | SI1.29.4 | 88 | 96 | a | ||||||||
SI1.88.95 | SI1.29.4 | 88 | 95 | a | ||||||||
SI1.88.94 | SI1.29.4 | 88 | 94 | a | ||||||||
SI1.88.93 | SI1.29.4 | 88 | 93 | a | ||||||||
SI1.88.92 | SI1.29.4 | 88 | 92 | a | ||||||||
SI1.88.91 | SI1.29.4 | 88 | 91 | a | ||||||||
SI1.87.96 | SI1.29.4 | 87 | 96 | a | ||||||||
SI1.87.95 | SI1.29.4 | 87 | 95 | a | ||||||||
SI1.87.94 | SI1.29.4 | 87 | 94 | a | ||||||||
SI1.87.93 | SI1.29.4 | 87 | 93 | a | ||||||||
SI1.87.92 | SI1.29.4 | 87 | 92 | a | ||||||||
SI1.87.91 | SI1.29.4 | 87 | 91 | a | ||||||||
SI1.86.96 | SI1.29.4 | 86 | 96 | a | ||||||||
SI1.86.95 | SI1.29.4 | 86 | 95 | a | ||||||||
SI1.86.94 | SI1.29.4 | 86 | 94 | a | ||||||||
SI1.86.93 | SI1.29.4 | 86 | 93 | a | ||||||||
SI1.86.92 | SI1.29.4 | 86 | 92 | a | ||||||||
SI1.86.91 | SI1.29.4 | 86 | 91 | a | ||||||||
SI1.85.96 | SI1.29.4 | 85 | 96 | a | ||||||||
SI1.85.95 | SI1.29.4 | 85 | 95 | a |
- « Previous
- Next »