Oak Provenances
Trees
Provenance : FRA018 - BOMMIERS
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI2.102.50 | SI2.38.92 | 102 | 50 | a | ||||||||
SI2.102.49 | SI2.38.92 | 102 | 49 | a | ||||||||
SI2.102.48 | SI2.38.92 | 102 | 48 | a | ||||||||
SI2.102.47 | SI2.38.92 | 102 | 47 | a | ||||||||
SI2.102.46 | SI2.38.92 | 102 | 46 | a | ||||||||
SI2.102.45 | SI2.38.92 | 102 | 45 | a | ||||||||
SI2.101.50 | SI2.38.92 | 101 | 50 | a | ||||||||
SI2.101.49 | SI2.38.92 | 101 | 49 | a | ||||||||
SI2.101.48 | SI2.38.92 | 101 | 48 | a | ||||||||
SI2.101.47 | SI2.38.92 | 101 | 47 | a | ||||||||
SI2.101.46 | SI2.38.92 | 101 | 46 | a | ||||||||
SI2.101.45 | SI2.38.92 | 101 | 45 | a | ||||||||
SI2.100.50 | SI2.38.92 | 100 | 50 | a | ||||||||
SI2.100.49 | SI2.38.92 | 100 | 49 | a | ||||||||
SI2.100.48 | SI2.38.92 | 100 | 48 | a | ||||||||
SI2.100.47 | SI2.38.92 | 100 | 47 | a | ||||||||
SI2.100.46 | SI2.38.92 | 100 | 46 | a | ||||||||
SI2.100.45 | SI2.38.92 | 100 | 45 | a | ||||||||
SI2.99.50 | SI2.38.92 | 99 | 50 | a | ||||||||
SI2.99.49 | SI2.38.92 | 99 | 49 | a |
- « Previous
- Next »