Oak Provenances
Trees
Provenance : FRA009 - BERCE
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI2.98.92 | SI2.44.42 | 98 | 92 | a | ||||||||
SI2.98.91 | SI2.44.42 | 98 | 91 | a | ||||||||
SI2.98.90 | SI2.44.42 | 98 | 90 | a | ||||||||
SI2.98.89 | SI2.44.42 | 98 | 89 | a | ||||||||
SI2.98.88 | SI2.44.42 | 98 | 88 | a | ||||||||
SI2.98.87 | SI2.44.42 | 98 | 87 | a | ||||||||
SI2.98.56 | SI2.39.42 | 98 | 56 | a | ||||||||
SI2.98.55 | SI2.39.42 | 98 | 55 | a | ||||||||
SI2.98.54 | SI2.39.42 | 98 | 54 | a | ||||||||
SI2.98.53 | SI2.39.42 | 98 | 53 | a | ||||||||
SI2.98.52 | SI2.39.42 | 98 | 52 | a | ||||||||
SI2.98.51 | SI2.39.42 | 98 | 51 | a | ||||||||
SI2.98.26 | SI2.28.42 | 98 | 26 | a | ||||||||
SI2.98.25 | SI2.28.42 | 98 | 25 | a | ||||||||
SI2.98.24 | SI2.28.42 | 98 | 24 | a | ||||||||
SI2.98.23 | SI2.28.42 | 98 | 23 | a | ||||||||
SI2.98.22 | SI2.28.42 | 98 | 22 | a | ||||||||
SI2.98.21 | SI2.28.42 | 98 | 21 | a | ||||||||
SI2.97.92 | SI2.44.42 | 97 | 92 | a | ||||||||
SI2.97.91 | SI2.44.42 | 97 | 91 | a |
- « Previous
- Next »