Oak Provenances
Trees
Provenance : FRA002 - ALLOGNY
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI5.45.66 | SI5.34.307 | 45 | 66 | c | ||||||||
SI5.44.66 | SI5.34.307 | 44 | 66 | c | ||||||||
SI5.43.66 | SI5.34.307 | 43 | 66 | c | ||||||||
SI5.42.66 | SI5.34.307 | 42 | 66 | c | ||||||||
SI5.45.65 | SI5.34.307 | 45 | 65 | c | ||||||||
SI5.44.65 | SI5.34.307 | 44 | 65 | c | ||||||||
SI5.43.65 | SI5.34.307 | 43 | 65 | c | ||||||||
SI5.42.65 | SI5.34.307 | 42 | 65 | c | ||||||||
SI5.45.64 | SI5.34.307 | 45 | 64 | c | ||||||||
SI5.44.64 | SI5.34.307 | 44 | 64 | c | ||||||||
SI5.43.64 | SI5.34.307 | 43 | 64 | c | ||||||||
SI5.42.64 | SI5.34.307 | 42 | 64 | c | ||||||||
SI5.45.63 | SI5.34.307 | 45 | 63 | c | ||||||||
SI5.44.63 | SI5.34.307 | 44 | 63 | c | ||||||||
SI5.43.63 | SI5.34.307 | 43 | 63 | c | ||||||||
SI5.42.63 | SI5.34.307 | 42 | 63 | c | ||||||||
SI5.45.62 | SI5.34.307 | 45 | 62 | c | ||||||||
SI5.44.62 | SI5.34.307 | 44 | 62 | c | ||||||||
SI5.43.62 | SI5.34.307 | 43 | 62 | c | ||||||||
SI5.42.62 | SI5.34.307 | 42 | 62 | c |
- « Previous
- Next »