Oak Provenances
Trees
Provenance : FRA040 - GRESIGNE
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI2.114.80 | SI2.40.97 | 114 | 80 | a | ||||||||
SI2.114.79 | SI2.40.97 | 114 | 79 | a | ||||||||
SI2.114.78 | SI2.40.97 | 114 | 78 | a | ||||||||
SI2.114.77 | SI2.40.97 | 114 | 77 | a | ||||||||
SI2.114.76 | SI2.40.97 | 114 | 76 | a | ||||||||
SI2.114.75 | SI2.40.97 | 114 | 75 | a | ||||||||
SI2.113.80 | SI2.40.97 | 113 | 80 | a | ||||||||
SI2.113.79 | SI2.40.97 | 113 | 79 | a | ||||||||
SI2.113.78 | SI2.40.97 | 113 | 78 | a | ||||||||
SI2.113.77 | SI2.40.97 | 113 | 77 | a | ||||||||
SI2.113.76 | SI2.40.97 | 113 | 76 | a | ||||||||
SI2.113.75 | SI2.40.97 | 113 | 75 | a | ||||||||
SI2.112.80 | SI2.40.97 | 112 | 80 | a | ||||||||
SI2.112.79 | SI2.40.97 | 112 | 79 | a | ||||||||
SI2.112.78 | SI2.40.97 | 112 | 78 | a | ||||||||
SI2.112.77 | SI2.40.97 | 112 | 77 | a | ||||||||
SI2.112.76 | SI2.40.97 | 112 | 76 | a | ||||||||
SI2.112.75 | SI2.40.97 | 112 | 75 | a | ||||||||
SI2.111.80 | SI2.40.97 | 111 | 80 | a | ||||||||
SI2.111.79 | SI2.40.97 | 111 | 79 | a |
- « Previous
- Next »