Oak Provenances
Trees
Provenance : FRA042 - GROSBOIS
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI4.121.30 | SI4.80.222 | 121 | 30 | a | ||||||||
SI4.121.29 | SI4.80.222 | 121 | 29 | a | ||||||||
SI4.121.28 | SI4.80.222 | 121 | 28 | a | ||||||||
SI4.121.27 | SI4.80.222 | 121 | 27 | a | ||||||||
SI4.121.26 | SI4.80.222 | 121 | 26 | a | ||||||||
SI4.121.25 | SI4.80.222 | 121 | 25 | a | ||||||||
SI4.121.6 | SI4.91.222 | 121 | 6 | a | ||||||||
SI4.121.5 | SI4.91.222 | 121 | 5 | a | ||||||||
SI4.121.4 | SI4.91.222 | 121 | 4 | a | ||||||||
SI4.121.3 | SI4.91.222 | 121 | 3 | a | ||||||||
SI4.121.2 | SI4.91.222 | 121 | 2 | a | ||||||||
SI4.121.1 | SI4.91.222 | 121 | 1 | a | ||||||||
SI4.120.30 | SI4.80.222 | 120 | 30 | a | ||||||||
SI4.120.29 | SI4.80.222 | 120 | 29 | a | ||||||||
SI4.120.28 | SI4.80.222 | 120 | 28 | a | ||||||||
SI4.120.27 | SI4.80.222 | 120 | 27 | a | ||||||||
SI4.120.26 | SI4.80.222 | 120 | 26 | a | ||||||||
SI4.120.25 | SI4.80.222 | 120 | 25 | a | ||||||||
SI4.120.6 | SI4.91.222 | 120 | 6 | a | ||||||||
SI4.120.5 | SI4.91.222 | 120 | 5 | a |
- « Previous
- Next »