Oak Provenances
Trees
Provenance : AUS002 - KLOSTERMARIENBERG
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI4.169.92 | SI4.90.248 | 169 | 92 | a | ||||||||
SI4.169.91 | SI4.90.248 | 169 | 91 | a | ||||||||
SI4.169.90 | SI4.90.248 | 169 | 90 | a | ||||||||
SI4.169.89 | SI4.90.248 | 169 | 89 | a | ||||||||
SI4.168.93 | SI4.90.248 | 168 | 93 | a | ||||||||
SI4.168.92 | SI4.90.248 | 168 | 92 | a | ||||||||
SI4.168.91 | SI4.90.248 | 168 | 91 | a | ||||||||
SI4.168.90 | SI4.90.248 | 168 | 90 | a | ||||||||
SI4.168.89 | SI4.90.248 | 168 | 89 | a | ||||||||
SI4.167.93 | SI4.90.248 | 167 | 93 | a | ||||||||
SI4.167.92 | SI4.90.248 | 167 | 92 | a | ||||||||
SI4.167.91 | SI4.90.248 | 167 | 91 | a | ||||||||
SI4.167.90 | SI4.90.248 | 167 | 90 | a | ||||||||
SI4.167.89 | SI4.90.248 | 167 | 89 | a | ||||||||
SI4.166.93 | SI4.90.248 | 166 | 93 | a | ||||||||
SI4.166.92 | SI4.90.248 | 166 | 92 | a | ||||||||
SI4.166.91 | SI4.90.248 | 166 | 91 | a | ||||||||
SI4.166.90 | SI4.90.248 | 166 | 90 | a | ||||||||
SI4.166.89 | SI4.90.248 | 166 | 89 | a | ||||||||
SI4.165.93 | SI4.90.248 | 165 | 93 | a |
- « Previous
- Next »