Oak Provenances
Trees
Provenance : FRA048 - LA_HAIE_RENAUT
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI4.153.93 | SI4.92.201 | 153 | 93 | a | ||||||||
SI4.153.92 | SI4.92.201 | 153 | 92 | a | ||||||||
SI4.153.91 | SI4.92.201 | 153 | 91 | a | ||||||||
SI4.152.93 | SI4.92.201 | 152 | 93 | a | ||||||||
SI4.152.92 | SI4.92.201 | 152 | 92 | a | ||||||||
SI4.152.91 | SI4.92.201 | 152 | 91 | a | ||||||||
SI4.151.93 | SI4.92.201 | 151 | 93 | a | ||||||||
SI4.151.92 | SI4.92.201 | 151 | 92 | a | ||||||||
SI4.151.91 | SI4.92.201 | 151 | 91 | a | ||||||||
SI4.150.93 | SI4.92.201 | 150 | 93 | a | ||||||||
SI4.150.92 | SI4.92.201 | 150 | 92 | a | ||||||||
SI4.150.91 | SI4.92.201 | 150 | 91 | a | ||||||||
SI4.149.93 | SI4.92.201 | 149 | 93 | a | ||||||||
SI4.149.92 | SI4.92.201 | 149 | 92 | a | ||||||||
SI4.149.91 | SI4.92.201 | 149 | 91 | a | ||||||||
SI4.148.93 | SI4.92.201 | 148 | 93 | a | ||||||||
SI4.148.92 | SI4.92.201 | 148 | 92 | a | ||||||||
SI4.148.91 | SI4.92.201 | 148 | 91 | a | ||||||||
SI4.147.93 | SI4.92.201 | 147 | 93 | a | ||||||||
SI4.147.92 | SI4.92.201 | 147 | 92 | a |
- « Previous
- Next »