Oak Provenances
Trees
Provenance : FRA060 - MOULIERES
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI1.88.102 | SI1.29.11 | 88 | 102 | a | ||||||||
SI1.88.101 | SI1.29.11 | 88 | 101 | a | ||||||||
SI1.88.100 | SI1.29.11 | 88 | 100 | a | ||||||||
SI1.88.99 | SI1.29.11 | 88 | 99 | a | ||||||||
SI1.88.98 | SI1.29.11 | 88 | 98 | a | ||||||||
SI1.88.97 | SI1.29.11 | 88 | 97 | a | ||||||||
SI1.87.102 | SI1.29.11 | 87 | 102 | a | ||||||||
SI1.87.101 | SI1.29.11 | 87 | 101 | a | ||||||||
SI1.87.100 | SI1.29.11 | 87 | 100 | a | ||||||||
SI1.87.99 | SI1.29.11 | 87 | 99 | a | ||||||||
SI1.87.98 | SI1.29.11 | 87 | 98 | a | ||||||||
SI1.87.97 | SI1.29.11 | 87 | 97 | a | ||||||||
SI1.86.102 | SI1.29.11 | 86 | 102 | a | ||||||||
SI1.86.101 | SI1.29.11 | 86 | 101 | a | ||||||||
SI1.86.100 | SI1.29.11 | 86 | 100 | a | ||||||||
SI1.86.99 | SI1.29.11 | 86 | 99 | a | ||||||||
SI1.86.98 | SI1.29.11 | 86 | 98 | a | ||||||||
SI1.86.97 | SI1.29.11 | 86 | 97 | a | ||||||||
SI1.85.102 | SI1.29.11 | 85 | 102 | a | ||||||||
SI1.85.101 | SI1.29.11 | 85 | 101 | a |
- « Previous
- Next »