Oak Provenances
Provenance card
IRE003 - DELGANY
Quercus petraea
Main features
| Code | IRE003 |
|---|---|
| Name | DELGANY |
| Native forest | DELGANY |
| Country | Ireland |
| Region | - |
| Forest type | - |
| Latitude (WGS84) | - |
| Longitude (WGS84) | - |
| Validated coordinates | False |
| Altitude | 120 |
| Altitude min | - |
| Altitude max | - |
| Altitude precision | non_precis |
| Species | Quercus petraea |
| Number of lots | 1 (click here to see lots) |
| Number of plots in provenance tests | 40 (click here to see plots) |
| Number of trees in provenance tests | 960 (click here to see trees) |
Plot characteristics
| Plot number (1989) | 156h,157c |
|---|---|
| Plot number (2018) | - |
| Slope of the harvest plot (code) | - |
| Relied of the harvest plot (code) | - |
| Exposure of the harvest plot (code) | - |
| Soil name | - |
| Class depth of soil | - |
| Subsoil name | - |
| Sylvoecoregion code (CODESER) | - |
| Great Ecological Regions code (IGN) | - |
| UC number | - |
| Madsen network | No |
| Code of the region of French provenance (Ducousso 2004) | - |
| Code of the region of French provenance (reference at the time of installation) | - |
Annual or synthetic climatic data of places of provenances
| IKS variable heat demand (period 1960-1990) | 3031 |
|---|---|
| IKS cold resistance variable (period 1960-1990) | 18.5827827453613 |
| IKS variable of resistance to hydric stress (period 1960-1990) | 11.1624269485474 |
| MWMT : Average temperature of the hottest month (period 1960-1990) | 14.5 |
| MCMT : Average temperature of the coldest month (period 1960-1990) | 4.30000019073486 |
| Difference between MWMT and MCMT | 10.1999998092651 |
| Annual heat/humidity ratio (period 1960-1990) | 18.7999992370605 |
| Summer heat/humidity ratio (period 1960-1990) | 39.7999992370605 |
| Summer precipitation (May to September) (period 1960-1990) | 364 |
| Number of degree-days below 0°C (period 1960-1990) | 26 |
| Number of degree-days above 5°C (period 1960-1990) | 1601 |
| Number of degree-days below 18°C (period 1960-1990) | 3360 |
| Number of degree-days above 18°C (period 1960-1990) | 0 |
| Number of annual frost-free days (period 1960-1990) | 310 |
| Duration of the frost-free (period 1960-1990) | 228 |
| Julian day of start of frost-free period (1960-1990 period) | 89 |
| Julian day of end of frost-free period (1960-1990 period) | 317 |
| Precipitation in the form of snow (period 1960-1990) | 28 |
| Minimum temperature for the whole period (period 1960-1990) | -14.1999998092651 |
| ETP Hargreaves (period 1960-1990) | 509 |
| Climatic water deficit of Hargreaves (period 1960-1990) | 52 |
Monthly climatic data of places of provenances
| Month | Monthly precipitation (1960-1990) | Average daily maximum temperature for the month (1960-1990) | Average daily minimum temperature for the month (1960-1990) |
|---|---|---|---|
| 1 | 103 | 6.90000009536743 | 1.70000004768372 |
| 2 | 80 | 6.90000009536743 | 1.70000004768372 |
| 3 | 82 | 8.5 | 2.20000004768372 |
| 4 | 63 | 10.8999996185303 | 3.70000004768372 |
| 5 | 72 | 13.6000003814697 | 6 |
| 6 | 62 | 16.8999996185303 | 8.80000019073486 |
| 7 | 60 | 18.5 | 10.5 |
| 8 | 79 | 18.3999996185303 | 10.5 |
| 9 | 91 | 16.2999992370605 | 9 |
| 10 | 97 | 13.3999996185303 | 7.09999990463257 |
| 11 | 98 | 9.30000019073486 | 3.5 |
| 12 | 122 | 7.90000009536743 | 2.59999990463257 |