Oak Provenances
                        
                        
                        Measures
Dispositif : SPR1 - T-DE-001
No : 9 / Campaign : 24 / Growing year : 2017
Tree height, Diameter at breast height, Number of apical buds (apical dominance), Leaf abcission, Number of forks, Number of resprout, Number of steep branchs (orthotropy of branches), Straightness
| Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value | 
|---|---|---|---|---|---|---|---|---|---|
| SPR1.2484.39 | SPR1.1 | -3 | -3 | 9 | nSB | 1 | |||
| SPR1.2486.41 | SPR1.1 | -3 | -3 | 9 | FLX | 4 | |||
| SPR1.2486.41 | SPR1.1 | -3 | -3 | 9 | LAB | 2 | |||
| SPR1.2486.41 | SPR1.1 | -3 | -3 | 9 | nAD | 2 | |||
| SPR1.2486.41 | SPR1.1 | -3 | -3 | 9 | LAB | 4 | |||
| SPR1.2486.41 | SPR1.1 | -3 | -3 | 9 | DBH | 47 | |||
| SPR1.2488.43 | SPR1.1 | -3 | -3 | 9 | DBH | 23 | |||
| SPR1.2488.43 | SPR1.1 | -3 | -3 | 9 | LAB | 4 | |||
| SPR1.2488.43 | SPR1.1 | -3 | -3 | 9 | LAB | 2 | |||
| SPR1.2490.45 | SPR1.1 | -3 | -3 | 9 | nAD | 2 | |||
| SPR1.2490.45 | SPR1.1 | -3 | -3 | 9 | FLX | 4 | |||
| SPR1.2490.45 | SPR1.1 | -3 | -3 | 9 | LAB | 4 | |||
| SPR1.2490.45 | SPR1.1 | -3 | -3 | 9 | LAB | 2 | |||
| SPR1.2490.45 | SPR1.1 | -3 | -3 | 9 | DBH | 45 | |||
| SPR1.2491.46 | SPR1.1 | -3 | -3 | 9 | LAB | 4 | |||
| SPR1.2491.46 | SPR1.1 | -3 | -3 | 9 | nAD | 2 | |||
| SPR1.2491.46 | SPR1.1 | -3 | -3 | 9 | DBH | 30 | |||
| SPR1.2491.46 | SPR1.1 | -3 | -3 | 9 | LAB | 2 | |||
| SPR1.2491.46 | SPR1.1 | -3 | -3 | 9 | FLX | 5 | |||
| SPR1.2493.48 | SPR1.1 | -3 | -3 | 9 | LAB | 4 | 
