Oak Provenances
                        
                        
                        Measures
Dispositif : SPR1 - T-DE-001
No : 9 / Campaign : 24 / Growing year : 2017
Tree height, Diameter at breast height, Number of apical buds (apical dominance), Leaf abcission, Number of forks, Number of resprout, Number of steep branchs (orthotropy of branches), Straightness
| Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value | 
|---|---|---|---|---|---|---|---|---|---|
| SPR1.2493.48 | SPR1.1 | -3 | -3 | 9 | LAB | 2 | |||
| SPR1.2493.48 | SPR1.1 | -3 | -3 | 9 | DBH | 40 | |||
| SPR1.2497.52 | SPR1.1 | -3 | -3 | 9 | nSB | 2 | |||
| SPR1.2497.52 | SPR1.1 | -3 | -3 | 9 | DBH | 84 | |||
| SPR1.2497.52 | SPR1.1 | -3 | -3 | 9 | nFork | 2 | |||
| SPR1.2497.52 | SPR1.1 | -3 | -3 | 9 | FLX | 4 | |||
| SPR1.2497.52 | SPR1.1 | -3 | -3 | 9 | LAB | 4 | |||
| SPR1.2497.52 | SPR1.1 | -3 | -3 | 9 | nAD | 3 | |||
| SPR1.2497.52 | SPR1.1 | -3 | -3 | 9 | LAB | 2 | |||
| SPR1.2502.57 | SPR1.1 | -3 | -3 | 9 | FLX | 5 | |||
| SPR1.2502.57 | SPR1.1 | -3 | -3 | 9 | HT | 510 | |||
| SPR1.2502.57 | SPR1.1 | -3 | -3 | 9 | LAB | 3 | |||
| SPR1.2502.57 | SPR1.1 | -3 | -3 | 9 | nAD | 2 | |||
| SPR1.2502.57 | SPR1.1 | -3 | -3 | 9 | LAB | 2 | |||
| SPR1.2502.57 | SPR1.1 | -3 | -3 | 9 | DBH | 45 | |||
| SPR1.2504.59 | SPR1.1 | -3 | -3 | 9 | DBH | 12 | |||
| SPR1.2504.59 | SPR1.1 | -3 | -3 | 9 | LAB | 3 | |||
| SPR1.2504.59 | SPR1.1 | -3 | -3 | 9 | LAB | 2 | |||
| SPR1.2505.60 | SPR1.1 | -3 | -3 | 9 | DBH | 116 | |||
| SPR1.2505.60 | SPR1.1 | -3 | -3 | 9 | LAB | 2 | 
