Oak Provenances
                        
                        
                        Measures
Dispositif : SI1 - T-FR-004
No : 4 / Campaign : 10 / Growing year : 1999
Hauteur, circonférence et architecture.
| Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value | 
|---|---|---|---|---|---|---|---|---|---|
| SI1.11.56 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | CIR | 103 | |
| SI1.11.56 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | HT | 380 | |
| SI1.11.56 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | HBM1 | 100 | |
| SI1.11.56 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | NF | 0 | |
| SI1.11.56 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | SHP | 8 | |
| SI1.11.56 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | NBRM | 7 | |
| SI1.11.57 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | SHP | 9 | |
| SI1.11.57 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | HT | 455 | |
| SI1.11.57 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | HBM1 | 125 | |
| SI1.11.57 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | CIR | 134 | |
| SI1.11.57 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | NF | 0 | |
| SI1.11.57 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | NBRM | 9 | |
| SI1.11.58 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | SHP | 4 | |
| SI1.11.58 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | NBRM | 7 | |
| SI1.11.58 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | HT | 450 | |
| SI1.11.58 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | NF | 1 | |
| SI1.11.58 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | CIR | 128 | |
| SI1.11.58 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | HBM1 | 40 | |
| SI1.11.59 | SI1.2.18 | 1 | 0 | 0 | 0 | 1 double pied | 4 | CIR | 158 | 
| SI1.11.59 | SI1.2.18 | 1 | 0 | 0 | 0 | 1 double pied | 4 | HBM1 | 105 | 
