Oak Provenances
                        
                        
                        Measures
Dispositif : SI1 - T-FR-004
No : 4 / Campaign : 10 / Growing year : 1999
Hauteur, circonférence et architecture.
| Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value | 
|---|---|---|---|---|---|---|---|---|---|
| SI1.11.59 | SI1.2.18 | 1 | 0 | 0 | 0 | 1 double pied | 4 | NBRM | 9 | 
| SI1.11.59 | SI1.2.18 | 1 | 0 | 0 | 0 | 1 double pied | 4 | HT | 560 | 
| SI1.11.59 | SI1.2.18 | 1 | 0 | 0 | 0 | 1 double pied | 4 | NF | 0 | 
| SI1.11.59 | SI1.2.18 | 1 | 0 | 0 | 0 | 1 double pied | 4 | CIR | 158 | 
| SI1.11.60 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | NF | 1 | |
| SI1.11.60 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | HT | 510 | |
| SI1.11.60 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | CIR | 230 | |
| SI1.11.60 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | HBM1 | 65 | |
| SI1.11.60 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | NBRM | 16 | |
| SI1.11.60 | SI1.2.18 | 1 | 0 | 0 | 0 | 4 | SHP | 4 | |
| SI1.11.61 | SI1.5.17 | 1 | 0 | 0 | 0 | 4 | CIR | 169 | |
| SI1.11.61 | SI1.5.17 | 1 | 0 | 0 | 0 | 4 | NF | 0 | |
| SI1.11.61 | SI1.5.17 | 1 | 0 | 0 | 0 | 4 | HBM1 | 80 | |
| SI1.11.61 | SI1.5.17 | 1 | 0 | 0 | 0 | 4 | NBRM | 14 | |
| SI1.11.61 | SI1.5.17 | 1 | 0 | 0 | 0 | 4 | SHP | 9 | |
| SI1.11.61 | SI1.5.17 | 1 | 0 | 0 | 0 | 4 | HT | 510 | |
| SI1.11.62 | SI1.5.17 | 1 | 0 | 0 | 0 | 4 | CIR | 146 | |
| SI1.11.62 | SI1.5.17 | 1 | 0 | 0 | 0 | 4 | HBM1 | 75 | |
| SI1.11.62 | SI1.5.17 | 1 | 0 | 0 | 0 | 4 | HT | 480 | |
| SI1.11.62 | SI1.5.17 | 1 | 0 | 0 | 0 | 4 | NBRM | 16 | 
