Oak Provenances
Trees
Dispositif : VZ5 - T-FR-014
Number of trees : 5184
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VZ5.1.198 | VZ5.26.302 | 5184 | 1 | 198 | b | |||||||
VZ5.1.199 | VZ5.26.302 | 5183 | 1 | 199 | b | |||||||
VZ5.1.200 | VZ5.26.302 | 5182 | 1 | 200 | b | |||||||
VZ5.1.201 | VZ5.26.302 | 5181 | 1 | 201 | b | |||||||
VZ5.1.202 | VZ5.26.302 | 5180 | 1 | 202 | b | |||||||
VZ5.1.203 | VZ5.26.302 | 5179 | 1 | 203 | b | |||||||
VZ5.2.203 | VZ5.26.302 | 5178 | 2 | 203 | b | |||||||
VZ5.2.202 | VZ5.26.302 | 5177 | 2 | 202 | b | |||||||
VZ5.2.201 | VZ5.26.302 | 5176 | 2 | 201 | b | |||||||
VZ5.2.200 | VZ5.26.302 | 5175 | 2 | 200 | b | |||||||
VZ5.2.199 | VZ5.26.302 | 5174 | 2 | 199 | b | |||||||
VZ5.2.198 | VZ5.26.302 | 5173 | 2 | 198 | b | |||||||
VZ5.3.198 | VZ5.26.302 | 5172 | 3 | 198 | b | |||||||
VZ5.3.199 | VZ5.26.302 | 5171 | 3 | 199 | b | |||||||
VZ5.3.200 | VZ5.26.302 | 5170 | 3 | 200 | b | |||||||
VZ5.3.201 | VZ5.26.302 | 5169 | 3 | 201 | b | |||||||
VZ5.3.202 | VZ5.26.302 | 5168 | 3 | 202 | b | |||||||
VZ5.3.203 | VZ5.26.302 | 5167 | 3 | 203 | b | |||||||
VZ5.4.203 | VZ5.26.302 | 5166 | 4 | 203 | b | |||||||
VZ5.4.202 | VZ5.26.302 | 5165 | 4 | 202 | b |
- « Previous
- Next »