Oak Provenances
Trees
Provenance : CZE002 - TVRDONICE
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI6.36.38 | SI6.109.339 | 39060 | 36 | 38 | c | |||||||
SI6.57.13 | SI6.113.339 | 41765 | 57 | 13 | c | |||||||
SI6.19.16 | SI6.118.339 | 36920 | 19 | 16 | c | |||||||
SI6.34.39 | SI6.109.339 | 38809 | 34 | 39 | c | |||||||
SI6.31.20 | SI6.102.339 | 38418 | 31 | 20 | c | |||||||
SI6.9.9 | SI6.115.339 | 35695 | 9 | 9 | c | |||||||
SI6.53.44 | SI6.119.339 | 41243 | 53 | 44 | c | |||||||
SI6.51.45 | SI6.119.339 | 40968 | 51 | 45 | c | |||||||
SI6.43.22 | SI6.100.339 | 39932 | 43 | 22 | c | |||||||
SI6.35.39 | SI6.109.339 | 38935 | 35 | 39 | c | |||||||
SI6.7.11 | SI6.115.339 | 35457 | 7 | 11 | c | |||||||
SI6.8.10 | SI6.115.339 | 35576 | 8 | 10 | c | |||||||
SI6.19.17 | SI6.118.339 | 36921 | 19 | 17 | c | |||||||
SI6.50.45 | SI6.119.339 | 40831 | 50 | 45 | c | |||||||
SI6.18.16 | SI6.118.339 | 36800 | 18 | 16 | c | |||||||
SI6.37.40 | SI6.109.339 | 39188 | 37 | 40 | c | |||||||
SI6.30.20 | SI6.102.339 | 38292 | 30 | 20 | c | |||||||
SI6.27.33 | SI6.106.339 | 37927 | 27 | 33 | c | |||||||
SI6.34.37 | SI6.109.339 | 38807 | 34 | 37 | c | |||||||
SI6.35.40 | SI6.109.339 | 38936 | 35 | 40 | c |
- « Previous
- Next »