Oak Provenances
Phenotypic traits
Trait code | Trait description | Dispositif code | Provenance test code | Number of measures |
---|---|---|---|---|
BF_score_1991 | Flushing notation 6 of may 1991 | VAL1 | T-DK-001 | 840 |
BF_score_B | Bud burst (flushing notation) | VAL1 | T-DK-001 | 1537 |
BF_score_B | Bud burst (flushing notation) | SCO1 | T-GB-101 | 1855 |
BF_score_B | Bud burst (flushing notation) | KO1 | T-PL-001 | 11264 |
CIR | Girth at breast height | VC5 | T-FR-015 | 14011 |
CIR | Girth at breast height | SI4 | T-FR-012 | 23877 |
CIR | Girth at breast height | VZ5 | T-FR-014 | 1303 |
CIR | Girth at breast height | SI5 | T-FR-016 | 11562 |
CIR | Girth at breast height | SI6 | T-FR-017 | 4184 |
CIR | Girth at breast height | PC5 | T-FR-013 | 5641 |
CIR | Girth at breast height | PC4 | T-FR-009 | 28410 |
CIR | Girth at breast height | VC2 | T-FR-007 | 14785 |
CIR | Girth at breast height | SI1 | T-FR-004 | 9181 |
CIR | Girth at breast height | PC1 | T-FR-001 | 9854 |
CIR | Girth at breast height | VZ2 | T-FR-006 | 6932 |
CIR | Girth at breast height | VZ1 | T-FR-002 | 6869 |
CIR | Girth at breast height | SI2 | T-FR-008 | 13851 |
CIR | Girth at breast height | VC1 | T-FR-003 | 9943 |
CIR | Girth at breast height | VZ4 | T-FR-010 | 8840 |
CIR | Girth at breast height | PC2 | T-FR-005 | 18580 |
- « Previous
- Next »